<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://6sightreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://6sightreport.com</link>
	<description>The Executive View on Imaging Technology</description>
	<lastBuildDate>Thu, 17 May 2012 11:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on CEA and PMDA to co-host CE Week Digital Imaging Mixer at 6Sight by CEA and PMDA to co-host CE Week Digital Imaging Mixer at 6Sight &#124; PMDA</title>
		<link>http://6sightreport.com/2012/05/15/cea-and-pmda-to-co-host-ce-week-digital-imaging-mixer-at-6sight/#comment-3347</link>
		<dc:creator>CEA and PMDA to co-host CE Week Digital Imaging Mixer at 6Sight &#124; PMDA</dc:creator>
		<pubDate>Thu, 17 May 2012 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5775#comment-3347</guid>
		<description>[...] http://6sightreport.com/2012/05/15/cea-and-pmda-to-co-host-ce-week-digital-imaging-mixer-at-6sight/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://6sightreport.com/2012/05/15/cea-and-pmda-to-co-host-ce-week-digital-imaging-mixer-at-6sight/" rel="nofollow">http://6sightreport.com/2012/05/15/cea-and-pmda-to-co-host-ce-week-digital-imaging-mixer-at-6sight/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6Sight surveys social imaging by What does Facebook’s acquisition of Instagram mean for you? –</title>
		<link>http://6sightreport.com/2012/04/08/6sight-surveys-social-imaging/#comment-3336</link>
		<dc:creator>What does Facebook’s acquisition of Instagram mean for you? –</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5479#comment-3336</guid>
		<description>[...] For more information about the report, please read the survey article in the 6Sight Report here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about the report, please read the survey article in the 6Sight Report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook to acquire Instagram for $1 Billion by What does Facebook’s acquisition of Instagram mean for you? –</title>
		<link>http://6sightreport.com/2012/04/09/facebook-to-acquire-instagram/#comment-3335</link>
		<dc:creator>What does Facebook’s acquisition of Instagram mean for you? –</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5491#comment-3335</guid>
		<description>[...] of course read the news that Facebook bought Instagram — a 13-person company with 30 million users — for a whopping [...]</description>
		<content:encoded><![CDATA[<p>[...] of course read the news that Facebook bought Instagram — a 13-person company with 30 million users — for a whopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D800 image surpasses medium-format cameras, says DxOMark by DxOMark Gives Nikon D800 DSLR Best Sensor Rating &#124; Digital Photographer</title>
		<link>http://6sightreport.com/2012/04/08/nikon-d800-image-surpasses-medium-format-cameras-says-dxomark/#comment-3332</link>
		<dc:creator>DxOMark Gives Nikon D800 DSLR Best Sensor Rating &#124; Digital Photographer</dc:creator>
		<pubDate>Tue, 10 Apr 2012 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5461#comment-3332</guid>
		<description>[...] (DxOMark, via 6Sight) [...]</description>
		<content:encoded><![CDATA[<p>[...] (DxOMark, via 6Sight) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony pro cams reduce shake, project pics, capture slo-mo by Cleaning Oriental Rugs Blog</title>
		<link>http://6sightreport.com/2012/04/08/sony-pro-video-cameras-reduce-shake-project-pics-capture-slo-mo/#comment-3329</link>
		<dc:creator>Cleaning Oriental Rugs Blog</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5471#comment-3329</guid>
		<description>&lt;strong&gt;Rugged Handheld Floats High Sensitiviy...&lt;/strong&gt;

[...] nalists and videographers to cover stories by using portable devices such as mob [...]...</description>
		<content:encoded><![CDATA[<p><strong>Rugged Handheld Floats High Sensitiviy&#8230;</strong></p>
<p>[...] nalists and videographers to cover stories by using portable devices such as mob [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scale of Kodak’s Rise and Fall by International Imaging Industry Association &#187; Blog Archive &#187; The Tides of Change</title>
		<link>http://6sightreport.com/2012/02/03/the-scale-of-kodaks-rise-and-fall/#comment-3313</link>
		<dc:creator>International Imaging Industry Association &#187; Blog Archive &#187; The Tides of Change</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5010#comment-3313</guid>
		<description>[...] (can I still use that word when no one actually uses a pen anymore?) a very good article about the Scale of Kodak&#8217;s Rise and Fall.&#160; In light of the fact that Kodak bashing is quite popular these days (&quot;kick them while [...]</description>
		<content:encoded><![CDATA[<p>[...] (can I still use that word when no one actually uses a pen anymore?) a very good article about the Scale of Kodak&rsquo;s Rise and Fall.&nbsp; In light of the fact that Kodak bashing is quite popular these days (&quot;kick them while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scale of Kodak’s Rise and Fall by Kodak quits camera business –</title>
		<link>http://6sightreport.com/2012/02/03/the-scale-of-kodaks-rise-and-fall/#comment-3309</link>
		<dc:creator>Kodak quits camera business –</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5010#comment-3309</guid>
		<description>[...] Please see: The Scale of Kodak’s Rise and Fall [...]</description>
		<content:encoded><![CDATA[<p>[...] Please see: The Scale of Kodak’s Rise and Fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook filing shows photo focus by Paul Worthington</title>
		<link>http://6sightreport.com/2012/02/03/facebook-filing-shows-photo-focus/#comment-3304</link>
		<dc:creator>Paul Worthington</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=5007#comment-3304</guid>
		<description>Hat tip to Steve Giordano Jr.</description>
		<content:encoded><![CDATA[<p>Hat tip to Steve Giordano Jr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing Sights — in 6Sight Magazine by The Future of Imaging Is on Display at 2012 International CES &#124; Creatives at Work</title>
		<link>http://6sightreport.com/2012/01/06/sharing-sights-%e2%80%94-in-6sight-magazine/#comment-3299</link>
		<dc:creator>The Future of Imaging Is on Display at 2012 International CES &#124; Creatives at Work</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4742#comment-3299</guid>
		<description>[...] good way to get a sense of perspective on imaging-related products exhibited at CES is to read the December/January issue of 6Sight: The Future of Imaging magazine.  The December/January issue includes 16 pages of product news (including many apps), as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] good way to get a sense of perspective on imaging-related products exhibited at CES is to read the December/January issue of 6Sight: The Future of Imaging magazine.  The December/January issue includes 16 pages of product news (including many apps), as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality aids catalog shopping by Iperdesign Web Agency USA Mobile Agency USA New York &#8230; &#124; NFC IP</title>
		<link>http://6sightreport.com/2011/12/02/augmented-reality-aids-catalog-shopping/#comment-3287</link>
		<dc:creator>Iperdesign Web Agency USA Mobile Agency USA New York &#8230; &#124; NFC IP</dc:creator>
		<pubDate>Fri, 02 Dec 2011 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4552#comment-3287</guid>
		<description>[...] Augmented Reality aids catalog shoppingBy Paul WorthingtonMobile commerce developer TheFind says the new &#039;Camera View&#039; feature on its product viewer “leverages Augmented Reality and uses the iPad 2′s camera to provide a backdrop of your surroundings so you can intuitively place furniture &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality aids catalog shoppingBy Paul WorthingtonMobile commerce developer TheFind says the new &#039;Camera View&#039; feature on its product viewer “leverages Augmented Reality and uses the iPad 2′s camera to provide a backdrop of your surroundings so you can intuitively place furniture &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook developing its own phone by The impact on DSCs by a Facebook phone could be widespread &#124;</title>
		<link>http://6sightreport.com/2011/11/22/facebook-developing-its-own-phone/#comment-3286</link>
		<dc:creator>The impact on DSCs by a Facebook phone could be widespread &#124;</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4488#comment-3286</guid>
		<description>[...] #fotoweekdc about 3 hours ago    News from The 6Sight Report All photography is mobileFacebook developing its own phoneiPhone 4S versus standalone cameraUpdate: Thailand floods may restrict camera suppliesCamera buyers [...]</description>
		<content:encoded><![CDATA[<p>[...] #fotoweekdc about 3 hours ago    News from The 6Sight Report All photography is mobileFacebook developing its own phoneiPhone 4S versus standalone cameraUpdate: Thailand floods may restrict camera suppliesCamera buyers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All photography is mobile by The impact on DSCs by a Facebook phone could be widespread &#124;</title>
		<link>http://6sightreport.com/2011/11/22/all-photography-is-mobile/#comment-3285</link>
		<dc:creator>The impact on DSCs by a Facebook phone could be widespread &#124;</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4493#comment-3285</guid>
		<description>[...] #photo #cliq #pmashow #internationalces #pmaces about 22 hours ago    News from The 6Sight Report All photography is mobileFacebook developing its own phoneiPhone 4S versus standalone cameraUpdate: Thailand floods may [...]</description>
		<content:encoded><![CDATA[<p>[...] #photo #cliq #pmashow #internationalces #pmaces about 22 hours ago    News from The 6Sight Report All photography is mobileFacebook developing its own phoneiPhone 4S versus standalone cameraUpdate: Thailand floods may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All photography is mobile by Paul Worthington</title>
		<link>http://6sightreport.com/2011/11/22/all-photography-is-mobile/#comment-3284</link>
		<dc:creator>Paul Worthington</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4493#comment-3284</guid>
		<description>[Okay, okay, you got me: not quite all photography is mobile. Studio photography, for example — whether of models, products, or customers paying for portraits — yes, in those circumstances the camera, or the subject matter, or both are not exactly moving. I’m sure there are other examples that “disprove” my admittedly hyperbolic opening argument!]</description>
		<content:encoded><![CDATA[<p>[Okay, okay, you got me: not quite all photography is mobile. Studio photography, for example — whether of models, products, or customers paying for portraits — yes, in those circumstances the camera, or the subject matter, or both are not exactly moving. I’m sure there are other examples that “disprove” my admittedly hyperbolic opening argument!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook developing its own phone by All photography is mobile</title>
		<link>http://6sightreport.com/2011/11/22/facebook-developing-its-own-phone/#comment-3283</link>
		<dc:creator>All photography is mobile</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4488#comment-3283</guid>
		<description>[...] Today the Wall Street Journal confirmed Facebook is developing a phone of its own. And so the company that is by far the leading online site for photography — Facebook says its [...]</description>
		<content:encoded><![CDATA[<p>[...] Today the Wall Street Journal confirmed Facebook is developing a phone of its own. And so the company that is by far the leading online site for photography — Facebook says its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philips’ camera app measures your Vital Signs by Incredible 99 Cents App Measures Your Heart Rate and Breathing Rate via iPad 2 Camera &#124; iPadSale</title>
		<link>http://6sightreport.com/2011/11/21/philips%e2%80%99-camera-app-measures-your-vital-signs/#comment-3282</link>
		<dc:creator>Incredible 99 Cents App Measures Your Heart Rate and Breathing Rate via iPad 2 Camera &#124; iPadSale</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4462#comment-3282</guid>
		<description>[...] Philips&#039; camera app measures your Vital Signs [...]</description>
		<content:encoded><![CDATA[<p>[...] Philips&#039; camera app measures your Vital Signs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony buys out Ericsson&#8217;s stake in mobile phone joint venture by International Imaging Industry Association &#187; Blog Archive &#187; Sony buys out Ericsson’s stake in mobile phone joint venture</title>
		<link>http://6sightreport.com/2011/11/04/sony-buys-out-ericssons-stake-in-mobile-phone-joint-venture/#comment-3281</link>
		<dc:creator>International Imaging Industry Association &#187; Blog Archive &#187; Sony buys out Ericsson’s stake in mobile phone joint venture</dc:creator>
		<pubDate>Wed, 16 Nov 2011 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4310#comment-3281</guid>
		<description>[...] [6Sight] [...]</description>
		<content:encoded><![CDATA[<p>[...] [6Sight] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online shopping uses webcam to ensure clothes fit by Online shopping uses webcam to ensure clothes fit &#124; 洁蓝干洗 blog</title>
		<link>http://6sightreport.com/2011/11/04/online-shopping-uses-webcam-to-ensure-clothes-fit/#comment-3277</link>
		<dc:creator>Online shopping uses webcam to ensure clothes fit &#124; 洁蓝干洗 blog</dc:creator>
		<pubDate>Sat, 05 Nov 2011 01:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4296#comment-3277</guid>
		<description>[...] this article: Online shopping uses webcam to ensure clothes fit   此条目由 cqjielan 发表在 干洗店加盟-杂谈 分类目录，并贴了 [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Online shopping uses webcam to ensure clothes fit   此条目由 cqjielan 发表在 干洗店加盟-杂谈 分类目录，并贴了 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple improves iPhone imaging by What is the actual, practical difference between IPhone 3 and IPhone 4?</title>
		<link>http://6sightreport.com/2011/10/11/apple-improves-iphone-imaging/#comment-3272</link>
		<dc:creator>What is the actual, practical difference between IPhone 3 and IPhone 4?</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4140#comment-3272</guid>
		<description>[...] - ReviewBuy iPhone 4 Hottest Age group &#8212; Leading-edge Cellular Know-how, Add-Ins, ElementsApple improves iPhone imaging [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; ReviewBuy iPhone 4 Hottest Age group &#8212; Leading-edge Cellular Know-how, Add-Ins, ElementsApple improves iPhone imaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung serves 16-megapixel sensor for mobile by Samsung serves 16-megapixel sensor for mobile &#124; ThrowSMS News</title>
		<link>http://6sightreport.com/2011/10/03/samsung-serves-16-megapixel-sensor-for-mobile/#comment-3271</link>
		<dc:creator>Samsung serves 16-megapixel sensor for mobile &#124; ThrowSMS News</dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=4068#comment-3271</guid>
		<description>[...] Samsung serves 16-megapixel sensor for mobile   Also: for smaller phones, Samsung is making a 1.2-megapixel system-on-chip sensor, the S5K8AA. The 1/8.2-inch sensor package fits in camera modules shorter than 3mm “for the slimmest mobile device designs,” the &#8230;    Excerpt from: Samsung serves 16-megapixel sensor for mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] Samsung serves 16-megapixel sensor for mobile   Also: for smaller phones, Samsung is making a 1.2-megapixel system-on-chip sensor, the S5K8AA. The 1/8.2-inch sensor package fits in camera modules shorter than 3mm “for the slimmest mobile device designs,” the &#8230;    Excerpt from: Samsung serves 16-megapixel sensor for mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instagram posts 150 million photos; Flickr, 6 billion by Over 150 Million Photos Shared on Instagram &#124; Digital Photographer</title>
		<link>http://6sightreport.com/2011/08/08/instagram-posts-150-million-photos-flickr-6-billion/#comment-3258</link>
		<dc:creator>Over 150 Million Photos Shared on Instagram &#124; Digital Photographer</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=3677#comment-3258</guid>
		<description>[...] 6sight, via [...]</description>
		<content:encoded><![CDATA[<p>[...] 6sight, via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Mobile myTouch Slide delivers advanced camera by aashish</title>
		<link>http://6sightreport.com/2011/07/11/t-mobile-mytouch-slide-delivers-advanced-camera/#comment-3232</link>
		<dc:creator>aashish</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=3495#comment-3232</guid>
		<description>myTouch will purchase this one</description>
		<content:encoded><![CDATA[<p>myTouch will purchase this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about Social Imaging —  in The 6Sight Report by CoolIris improves LiveShare social imaging :</title>
		<link>http://6sightreport.com/2011/06/29/all-about-social-imaging-%e2%80%94%c2%a0-in-the-6sight-report/#comment-3231</link>
		<dc:creator>CoolIris improves LiveShare social imaging :</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=3418#comment-3231</guid>
		<description>[...] You can also read the interview in our full 48-page free magazine on social imaging here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also read the interview in our full 48-page free magazine on social imaging here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about Social Imaging —  in The 6Sight Report by CoolIris improves LiveShare social imaging &#124;</title>
		<link>http://6sightreport.com/2011/06/29/all-about-social-imaging-%e2%80%94%c2%a0-in-the-6sight-report/#comment-2899</link>
		<dc:creator>CoolIris improves LiveShare social imaging &#124;</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=3418#comment-2899</guid>
		<description>[...] We recently interviewed CoolIris co-founder Mayank Mehta. He tells all about the company’s technology, and the impact of social imaging on photography. You can hear the interview here. You can also read the interview in our full 48-page free magazine on social imaging here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently interviewed CoolIris co-founder Mayank Mehta. He tells all about the company’s technology, and the impact of social imaging on photography. You can hear the interview here. You can also read the interview in our full 48-page free magazine on social imaging here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video captured in HDR by Flare Shoots “HDR” video on iPhone :</title>
		<link>http://6sightreport.com/2010/09/13/video-captured-in-hdr/#comment-2524</link>
		<dc:creator>Flare Shoots “HDR” video on iPhone :</dc:creator>
		<pubDate>Mon, 27 Jun 2011 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=1343#comment-2524</guid>
		<description>[...] The app is the work of Alaric Cole, one of the enthusiasts who developed perhaps the first actual video HDR, combining two Canon video cameras, which we covered here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The app is the work of Alaric Cole, one of the enthusiasts who developed perhaps the first actual video HDR, combining two Canon video cameras, which we covered here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See you at 6Sight! by TechFlaz.com</title>
		<link>http://6sightreport.com/2011/06/20/see-you-at-6sight/#comment-2507</link>
		<dc:creator>TechFlaz.com</dc:creator>
		<pubDate>Sat, 25 Jun 2011 00:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://6sightreport.com/?p=3379#comment-2507</guid>
		<description>&lt;strong&gt;6Sight Future of Imaging Summit: What&#039;s Next?...&lt;/strong&gt;

 When DCR site editor Allison Johnson e-mailed asking if I could cover the 6Sight Future Of Imaging Conference in San Jose, CA, my immediate reaction was &quot;Sure.&quot; My next question was, &quot;What is 6Sight?&quot;The 6Sight conference was founded in 2006 by Al...</description>
		<content:encoded><![CDATA[<p><strong>6Sight Future of Imaging Summit: What&#039;s Next?&#8230;</strong></p>
<p> When DCR site editor Allison Johnson e-mailed asking if I could cover the 6Sight Future Of Imaging Conference in San Jose, CA, my immediate reaction was &#8220;Sure.&#8221; My next question was, &#8220;What is 6Sight?&#8221;The 6Sight conference was founded in 2006 by Al&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

